- Home
- Departments
- Parks & Recreation
- Recreation Facilities
- Rentals & Reservations
- Park Pavilion Rentals
Park Pavilion Rentals
Host your next small gathering at one of our many park pavilions. We make it incredibly convenient to reserve and rent a pavilion for birthday parties, team gatherings, and picnics. Choose from our available pavilions and book online within minutes. Call the Parks and Recreation Administrative Office at 214.509.4700 if you have additional questions regarding renting a pavilion. Our pavilions each have a maximum capacity of 50 people.
Important Information
A few items to note regarding our pavilion rentals:
- Make sure to read our Pavilion Rental Policies [PDF]
- No tobacco products or alcoholic beverages allowed.
- All firearm possession must follow state law.
- None of the pavilions have patron accessible electricity.
- Each rental includes a $50 deposit
- There is a 2-hour minimum for each rental (A complete list of Pavilion Rental Rules and Regulations is provided upon reservation confirmation).
- Our pavilions each have a maximum capacity of 50 people.
About Bounce Houses
In addition to a Pavilion reservation, if you plan to use the services of a bounce house vendor, an additional $25 fee is required. Bounce houses are not permitted in all of our city parks.
Contact the Park and Recreation Administrative Office for further details on permitted locations, payment, vendor insurance requirements and placement guidelines at 214.509.4700.
Pavilion Rental Availability & Fees
Pavilion | Address | Resident Fee | Non-Resident Fee | Restroom |
---|---|---|---|---|
Amenities @ JFRC | 1201 E. Bethany | $55/hour | $80/hour | Yes |
Bethany Lakes | 745 S. Allen Heights | $55/hour | $80/hour | Yes |
Bethany Ridge | 1218 E. Bethany | $45/hour | $65/hour | No |
Bradford Crossing | 1405 Bradford Trace | $45/hour | $65/hour | No |
Celebration A | 701 Angel Parkway | $55/hour | $80/hour | Yes |
Celebration B | 701 Angel Parkway | $55/hour | $80/hour | Yes |
Dayspring Nature Preserve A | 622 Rainforest Lane | $45/hour | $65/hour | No |
Dayspring Nature Preserve B | 904 Comanche | $55/hour | $80/hour | No |
Ford - East | 705 Whitman | $55/hour | $80/hour | Yes |
Ford - West | 630 Park Place | $55/hour | $80/hour | Yes |
Glendover | 1290 Scottsman | $45/hour | $65/hour | No |
Green | 1305 Comanche | $45/hour | $65/hour | No |
Lost Creek | 1525 Charleston | $45/hour | $65/hour | No |
Lost Creek The Bluffs | 1608 Allen Heights Drive | $45/hour | $65/hour | No |
Orchards Park | 1705 Lake Travis | $45/hour | $65/hour | No |
Quail Run | 920 Pelican | $45/hour | $65/hour | No |
Stacy Ridge | 1900 Country Brook Lane | $45/hour | $65/hour | No |
Story | 1540 Edelweiss | $45/hour | $65/hour | No |
Sun Creek | 601 Alma | $45/hour | $65/hour | No |
Waters Crossing | Belaire at Newport Drive | $45/hour | $65/hour | No |
-
Parks and Recreation Main Office
Physical Address
Municipal Court and Parks & Recreation Building
301 Century Parkway
Allen, TX 75013
Phone 214.509.4700Fax 214.509.4710
Business Hours (Main Office)
Monday-Friday: 8 a.m. to 5 p.m.
Closed Saturdays and Sundays